BOYS RESULTS
| Place | Name | Time |
|---|---|---|
| 47 | Alex Brown | 19:21 |
| 74 | Anthony Zito | 27:25 |
| 70 | Brady Murray | 23:32 |
| 8 | Carson Lewis | 14:09 |
| 11 | Corbin Barney | 14:51 |
| 46 | Dallin Astin | 19:06 |
| 52 | Ethan Chaffee | 20:12 |
| 2 | Ethan Honeycutt | 13:27 |
| 25 | Gannon Jensen | 16:26 |
| 49 | Jackson Linford | 19:29 |
| 57 | James McKinnon | 21:01 |
| 21 | Tim Dixon | 15:22 |
| 27 | Trevor Pyle | 16:45 |
| 19 | William Robison | 15:15 |
GIRLS RESULTS
| Place | Name | Time |
|---|---|---|
| 8 | CeCe Burridge | 17:32 |
| 6 | Cheyenne Van Dinter | 17:19 |
| 29 | Kylie Ferguson | 23:42 |
| 32 | Linda Vogel | 24:18 |
| 36 | Lydia Vogel | 27:02 |
| 27 | Nicole DeLangis | 22:41 |
| 13 | Nyah Runia | 18:39 |