Thank you so much to parent volunteers. It was touch and go if we'd have enough people, but parents were willing and everything came together.
Both our teams took 3rd place
BOYS
| Place | Name | School | Time |
|---|---|---|---|
| 4 | Ethan Honeycutt | CHA | 13:33 |
| 5 | Carson Lewis | CHA | 13:34 |
| 6 | Trevor Pyle | CHA | 14:00 |
| 17 | Corbin Barney | CHA | 15:45 |
| 18 | Tim Dixon | CHA | 15:48 |
| 19 | Gannon Jensen | CHA | 15:51 |
| 20 | William Robison | CHA | 16:05 |
| 22 | Kobi Bird | CHA | 17:02 |
| 28 | Dallin Astin | CHA | 18:12 |
| 32 | Ethan Chafee | CHA | 18:50 |
| 33 | Alex Brown | CHA | 19:24 |
| 35 | James McKinnon | CHA | 19:40 |
| 42 | Anthony Zito | CHA | 21:05 |
| 43 | Brady Murray | CHA | 21:07 |
GIRLS
| Place | Name | School | Time |
|---|---|---|---|
| 2 | Cheynne Van DInter | CHA | 15:59 |
| 9 | Nyah Runia | CHA | 18:57 |
| 20 | Nicole DeLangis | CHA | 22:44 |
| 21 | Linda Vogel | CHA | 23:28 |
| 25 | Lydia Vogel | CHA | 24:12 |