BOYS overall Channing took 2nd
| Place | Name | School | Time |
|---|---|---|---|
| 2 | Joshua Olson | CH | 13:10 |
| 7 | Chase Pattee | CH | 13:59 |
| 12 | William Robison | CH | 15:51 |
| 14 | Corbin Barney | CH | 15:58 |
| 15 | Tim Dixon | CH | 15:59 |
| 16 | Tyler Rhodes | CH | 16:01 |
| 17 | Daniel Gee | CH | 16:50 |
| 18 | Patrick Hoopes | CH | 16:53 |
| 19 | Alex Tischler | CH | 17:01 |
| 22 | Dallin Astin | CH | 22:17 |
| 25 | Garrett Warr | CH | 22:58 |
GIRLS overall Channing took 1st place
| Place | Name | School | Time |
|---|---|---|---|
| 1 | Katie Jayne Reading | CH | 14:20 |
| 2 | Cheyenne Van Dinter | CH | 14:31 |
| 6 | Tessa Lessner | CH | 18:29 |
| 8 | Kaity Darden | CH | 19:04 |
| 9 | Nicole Delangis | CH | 19:30 |
| 12 | Lydia Vogel | CH | 24:22:00 |
| 13 | Rebeca Kelley | CH | 31:14:00 |
| 14 | Kadence DeHaas | CH | 31:19:00 |