BOYS took 3rd place overall. Individual results below.
| PLACE | SCHOOL | RUNNER | TIME |
|---|---|---|---|
| 5 | CH | Joshua Olson | 13:44 |
| 8 | CH | Gavin Aina | 14:32 |
| 11 | CH | Chase Pattee | 14:56 |
| 15 | CH | Tanner Bowen | 16:08 |
| 16 | CH | Tim Dixon | 16:14 |
| 17 | CH | Tyler Rhodes | 16:15 |
| 20 | CH | Alex Tischler | 16:32 |
| 21 | CH | William Robison | 16:33 |
| 22 | CH | Corbin Barney | 16:34 |
| 27 | CH | James McKinnon | 17:28 |
| 28 | CH | Daniel Gee | 17:50 |
| 29 | CH | Patrick Hoopes | 17:55 |
| 35 | CH | Dallin Astin | 20:19 |
| 42 | CH | Garrett Warr | 23:09 |
GIRLS took 1st place overall. Individual results below
| PLACE | SCHOOL | NAME | TIME |
|---|---|---|---|
| 2 | CH | Katie Jayne Reading | 14:23 |
| 3 | CH | Cheyenne Van Dinter | 14:46 |
| 4 | CH | CeCe Burridge | 15:21 |
| 9 | CH | Ashley Christensen | 17:01 |
| 12 | CH | Tessa Lessner | 18:09 |
| 15 | CH | Kaity Darden | 19:34 |
| 22 | CH | Nicole Delangis | 22:02 |
| 23 | CH | Rachel Tiffany | 23:51 |
| 26 | CH | Lydia Vogel | 29:21:00 |
| 29 | CH | Rebeckah Kelley | 33:28:00 |