| Place | Runner | Time | Place | Runner | Time | |
|---|---|---|---|---|---|---|
| 1 | Aubree Covington | 14:34 | 1 | Johnny Vizmeg | 12:41 | |
| 3 | Cecilia Burridge | 16:40 | 17 | Kadyn Parry | 15:15 | |
| 5 | Tiffany Brailow | 16:49 | 20 | Tyler Rhoads | 15:44 | |
| 9 | Bailey Barber | 18:32 | 22 | Daniel Tolman | 15:53 | |
| 12 | Ellena Edwards | 19:18 | 29 | Timothy Dixon | 16:40 | |
| 13 | Sage Wiggins | 19:27 | 33 | Daniel Gee | 17:00 | |
| 14 | Farrah Barney | 19:28 | 35 | Chase Pattee | 17:15 | |
| 15 | Nicole Delangis | 19:31 | 36 | Ethan Fraga | 17:24 | |
| 17 | Anne Tolman | 19:57 | 40 | Zachary Bangeter | 18:35 | |
| 20 | Carrie Thompson | 21:06 | 43 | Alex Tischler | 19:01 | |
| 21 | Morgan Meiline | 22:53 | 51 | Tanner Woodbury | 22:26 | |
| 23 | Lydia Vogel | 28:02 |
Thursday, September 26, 2013
Meet Results for 9/26/2013 @ Hangliding Park
Team Results: Girls Tied for 1st with Providence, Boys took 3rd