| BOYS | GIRLS | |||||
|---|---|---|---|---|---|---|
| PLACE | RUNNER | TIME | PLACE | RUNNER | TIME | |
| 1 | Johnathan Vizmeg | 13.22 | 1 | Aubree Covington | 15.53 | |
| 5 | Gabriel Aina | 14.51 | 3 | Tiffany Brailow | 17.13 | |
| 18 | Daniel Gee | 16.44 | 7 | Nyah Runia | 19.13 | |
| 19 | Tim Dixon | 16.5 | 19 | Anne Tolman | 21.54 | |
| 21 | Tyler Rhoads | 17.11 | 20 | Farrah Barney | 22.12 | |
| 28 | Daniel Tolman | 18.27 | 21 | Sage Wiggins | 22.34 | |
| 33 | Ethan Froga | 19.29 | 24 | Evelyn Ellsworth | 22.43 | |
| 39 | Alex Tischler | 20.08 | 25 | Carrie Thompson | 22.5 | |
| 43 | Zachary Bangerter | 20.22 | 26 | Bailey Barber | 23.06 | |
| 48 | Tanner Woodbury | 21.53 | 30 | Bayleigh Schroeder | 26.33 | |
| 49 | Patrick Hoopes | 22.02 |
Wednesday, September 18, 2013
Meet Results for 9/17/2013 @Providence Hall
Below are the official results for the meet. Great job to everyone on a tough run and inhospitable conditions!