Monday, September 30, 2013
Make-Up practice Tuesday
Due to Friday's cancelled practice we will be holding a make-up practice on Tuesday, since we have no meet.
Friday, September 27, 2013
Cancelled Practice
Practice for 9/27/2013 is cancelled due to weather today. Resume Monday. Come ready to run, even if it is chilly. The rain/snow kept us away today.
Labels:
Practice
Thursday, September 26, 2013
Meet Results for 9/26/2013 @ Hangliding Park
Team Results: Girls Tied for 1st with Providence, Boys took 3rd
| Place | Runner | Time | Place | Runner | Time | |
|---|---|---|---|---|---|---|
| 1 | Aubree Covington | 14:34 | 1 | Johnny Vizmeg | 12:41 | |
| 3 | Cecilia Burridge | 16:40 | 17 | Kadyn Parry | 15:15 | |
| 5 | Tiffany Brailow | 16:49 | 20 | Tyler Rhoads | 15:44 | |
| 9 | Bailey Barber | 18:32 | 22 | Daniel Tolman | 15:53 | |
| 12 | Ellena Edwards | 19:18 | 29 | Timothy Dixon | 16:40 | |
| 13 | Sage Wiggins | 19:27 | 33 | Daniel Gee | 17:00 | |
| 14 | Farrah Barney | 19:28 | 35 | Chase Pattee | 17:15 | |
| 15 | Nicole Delangis | 19:31 | 36 | Ethan Fraga | 17:24 | |
| 17 | Anne Tolman | 19:57 | 40 | Zachary Bangeter | 18:35 | |
| 20 | Carrie Thompson | 21:06 | 43 | Alex Tischler | 19:01 | |
| 21 | Morgan Meiline | 22:53 | 51 | Tanner Woodbury | 22:26 | |
| 23 | Lydia Vogel | 28:02 |
Wednesday, September 25, 2013
Meet results 9/24/2013 at North Star Academy
| Place | Runner | Time | Place | Name | Time | |
|---|---|---|---|---|---|---|
| 5 | Aubree Covington | 15:23 | 2 | Johnathan Vizmeg | 12:36 | |
| 6 | Cecilia Burridge | 15:24 | 6 | Gabriel Aina | 13:35 | |
| 7 | Tiffany Brailow | 15:27 | 21 | Tyler Rhoads | 15:11 | |
| 15 | Carrie Thompson | 19:04 | 22 | Daniel Tolman | 15:24 | |
| 18 | Anne Tolman | 19:37 | 23 | Timothy Dixon | 15:35 | |
| 21 | Nicole Delangis | 21:28 | 27 | Ethan Fraga | 16:07 | |
| 22 | Ellena Edwards | 21:34 | 29 | Daniel Gee | 16:09 | |
| 23 | Farrah Barney | 21:40 | 34 | Alex Tischler | 17:15 | |
| 28 | Bailey Barber | 23:46 | 36 | Patrick Hoopes | 17:29 | |
| 29 | Nyah Runia | 24:05:00 | 39 | Chase Pattee | 18:31 | |
| 31 | Lydia Vogel | 28:19:00 |
Monday, September 23, 2013
MEET Tomorrow
Meet tomorrow hosted by North Star Academy at Bluffdale City Park.
See you then.
See you then.
Labels:
Meets
Results from Meet 9/19 @Summit Academy
| BOYS | GIRLS | |||||
|---|---|---|---|---|---|---|
| PLACE | RUNNER | TIME | PLACE | RUNNER | TIME | |
| 3 | Johnathan Vizmeg | 11:54 | 2 | Aubree Covington | 13:49 | |
| 9 | Josh Olson | 13:20 | 8 | Cecilia Burridge | 15:00 | |
| 18 | Timothy Dixon | 15:22 | 9 | Tiffany Brailow | 15:13 | |
| 20 | Tyler Rhoads | 15:23 | 22 | Farrah Barney | 18:38 | |
| 21 | Daniel Gee | 15:24 | 25 | Sage Wiggins | 19:05 | |
| 23 | Ethan Fraga | 15:27 | 26 | Carrie Thompson | 19:09 | |
| 24 | Daniel Tomar | 15:50 | 27 | Bailey Barber | 19:12 | |
| 25 | Chase Pattee | 15:50 | 28 | Anne Tolman | 19:28 | |
| 32 | Patrick Hoopes | 17:00 | 29 | Katie Darden | 19:56 | |
| 36 | Alex Tischler | 17:31 | 30 | Nicole Delangis | 20:16 |
Thursday, September 19, 2013
MEET TODAY
The team has a meet today at Summit Academy. Please note that the location of Summit's meet was changed to their school 1285 E 13200 S Draper
See you all at 4:15 pm
See you all at 4:15 pm
Labels:
Meets
Wednesday, September 18, 2013
Meet Results for 9/17/2013 @Providence Hall
Below are the official results for the meet. Great job to everyone on a tough run and inhospitable conditions!
| BOYS | GIRLS | |||||
|---|---|---|---|---|---|---|
| PLACE | RUNNER | TIME | PLACE | RUNNER | TIME | |
| 1 | Johnathan Vizmeg | 13.22 | 1 | Aubree Covington | 15.53 | |
| 5 | Gabriel Aina | 14.51 | 3 | Tiffany Brailow | 17.13 | |
| 18 | Daniel Gee | 16.44 | 7 | Nyah Runia | 19.13 | |
| 19 | Tim Dixon | 16.5 | 19 | Anne Tolman | 21.54 | |
| 21 | Tyler Rhoads | 17.11 | 20 | Farrah Barney | 22.12 | |
| 28 | Daniel Tolman | 18.27 | 21 | Sage Wiggins | 22.34 | |
| 33 | Ethan Froga | 19.29 | 24 | Evelyn Ellsworth | 22.43 | |
| 39 | Alex Tischler | 20.08 | 25 | Carrie Thompson | 22.5 | |
| 43 | Zachary Bangerter | 20.22 | 26 | Bailey Barber | 23.06 | |
| 48 | Tanner Woodbury | 21.53 | 30 | Bayleigh Schroeder | 26.33 | |
| 49 | Patrick Hoopes | 22.02 |
Monday, September 16, 2013
MEET TOMORROW
Meet at Providence Hall
4795 Mt. Ogden Dr.
Herriman
- Arrive by 4:15pm for warm up and tags
- Wear your red shirt and PE shorts
- This course had hills last year --good times!!
- The meet actually takes place across the street from the school
- GO WOLVES!!!
Labels:
Meets
Sunday, September 15, 2013
Practice at Smith Field Park
Due to traffic congestion entering the school to pick up students the coaches have moved practice to Smith Field Park. Students should get changed, leave their bags in their lockers, and warm-up jog to the park. We start warm-up stretches promptly at 3:35pm.
Plan to pick up students at the school as we will often finish up runs at the school and it is planned for them to always return to the school at the end of practice. Practices will end at the usual time of 4:30 (M-Th) and 2:30 (Fri).
Plan to pick up students at the school as we will often finish up runs at the school and it is planned for them to always return to the school at the end of practice. Practices will end at the usual time of 4:30 (M-Th) and 2:30 (Fri).
Thursday, September 12, 2013
Meet Results 9/12/2013 @ Channing Hall
WONDERFUL MEET TONIGHT!! Many new PRs. Thanks to all the parents for supporting and volunteering. We couldn't have done it without you.
As a team: Girls came in 2nd and Boys came in 3rd.
Below are the official results for our team.
As a team: Girls came in 2nd and Boys came in 3rd.
Below are the official results for our team.
| # | Name | Time | # | Name | Time | |
|---|---|---|---|---|---|---|
| 1 | John Vizmeg | 12:27:00 | 1 | Aubree Covington | 14:41:00 | |
| 5 | Josh Olson | 13:36:00 | 6 | Cecilia Burridge | 16:33:00 | |
| 23 | Timothy Dixon | 15:30:00 | 7 | Tiffany Brailow | 16:36:00 | |
| 25 | Tyler Rhoads | 16:08:00 | 13 | Nyah Runia | 18:06:00 | |
| 28 | Chase Patee | 16:43:00 | 18 | Ellena Edwards | 20:01:00 | |
| 31 | Daniel Tolman | 16:48:00 | 21 | Carrie Thompson | 20:29:00 | |
| 33 | Ethan Fraga | 16:55:00 | 22 | Sage Wiggins | 20:36:00 | |
| 42 | Corbin Barney | 17:32:00 | 23 | Evelyn Ellsworth | 20:37:00 | |
| 45 | Patrick Hoopes | 17:42:00 | 24 | Bailey Barber | 20:46:00 | |
| 51 | Alex Tischler | 18:40:00 | 25 | Anne Tolman | 20:54:00 | |
| 53 | Tanner Woodbury | 18:49:00 | 26 | Kaia Fairbanks | 21:07:00 | |
| 27 | Nicole Delangis | 21:24:00 | ||||
| 34 | Bayleigh Schroeder | 22:23:00 | ||||
| 37 | Lydia Vogel | 31:17:00 |
Wednesday, September 11, 2013
MEET TOMORROW
Our meet tomorrow is hosted by us at the Paragliding Park in Draper on south mountain. To find it on google maps search 15295 Steep Mountain Drive.
Bring students by 4:15 (volunteers try to be there by then too)
Wear the race shirt
GO WOLVES! So excited at how well you are all doing.
Here's a link to a map of the race course.
Bring students by 4:15 (volunteers try to be there by then too)
Wear the race shirt
GO WOLVES! So excited at how well you are all doing.
Here's a link to a map of the race course.
Meet Results 9/10/2013 @Hawthorn
So many participants!! Great showing!
Team Results: Boys 2nd and Girls 4th
Below are the official individual times for our team
Team Results: Boys 2nd and Girls 4th
Below are the official individual times for our team
| PLACE | RUNNER | TIME | PLACE | RUNNER | TIME | |
|---|---|---|---|---|---|---|
| 1 | Joathan Vizmeg | 12:47:00 | 4 | Aubree Covington | 15:07:00 | |
| 10 | Gabriel Aina | 14:10:00 | 7 | Cecilia Burridge | 16:40:00 | |
| 11 | Josh Olson | 14:26:00 | 9 | Tiffany Brailow | 17:09:00 | |
| 22 | Timothy Dixon | 15:44:00 | 14 | Nyah Runia | 18:18:00 | |
| 24 | Tyler Rhoads | 15:56:00 | 15 | Bailey Barber | 18:34:00 | |
| 30 | Daniel Gee | 16:54:00 | 18 | Alexis Westwood | 18:58:00 | |
| 36 | Chase Pattee | 17:34:00 | 22 | Katie Darden | 19:40:00 | |
| 37 | Daniel Tolman | 17:43:00 | 23 | Nicole Delangis | 19:55:00 | |
| 42 | Ethan Fraga | 18:11:00 | 25 | Sage Wiggins | 20:20:00 | |
| 44 | Patrick Hoopes | 18:29:00 | 26 | Ellena Edwards | 20:21:00 | |
| 53 | Corbin Barney | 19:19:00 | 28 | Evelyn Ellisworth | 20:51:00 | |
| 56 | Zachary Bangerter | 19:54:00 | 29 | Anne Tolman | 20:57:00 | |
| 58 | Tanner Woodbury | 20:02:00 | 40 | Bayleigh Schroeder | 24:22:00 | |
| 59 | Makai Garcia | 20:08:00 | 41 | Carrie Thompson | 24:27:00 | |
| 60 | Alex Tischler | 20:16:00 | 48 | Lydia Vogel | 34:22:00 |
Race Volunteer Sign Up
The team will need some help on Thursday when we host the meet. Please sign up on the google doc below
Thanks for all the support!
And remember this counts toward school volunteer hours too.
Labels:
volunteers
Tuesday, September 10, 2013
First Meet
TODAY!!!
4:30 (racers arrive 4:15)
@ Hawthorn Academy
9062 S. 2200 W.
West Jordan
Please park at Hawthorn and NOT at the pumpkin patch next door.
Students can wear their race shirts to school today to promote the team.
Labels:
Meets
Thursday, September 5, 2013
Long Run Tomorrow
Some parents asked about joining the team for a run. Tomorrow's practice will be a "long run" (2.5 miles). If you care to join us, come to the school field at 1:30 for warm up and the run. Love to have you.
Race Conduct
Our first meet will be next Tuesday, Sept 10th 4:30 at Hawthorn Academy Charter School 9062 S. 2200 West in West Jordan. Here is a review of some race conduct and procedure.
- Racers need to arrive at 4:15 pm, get a race tag, warm up and be at the start line by 4:30
- Racers must wear the red team shirt and PE shorts
- Races begin promptly at 4:30 girls and boys will run separately
- We are a team and all racers should attend the whole meet to cheer for fellow team mates.
- Meets end at 5:30 pm
- Spectators are expected to conduct themselves appropriately and keep race course clear
- Please do not throw water on runners (this has been cause for disqualification in the past)
- We recommend not eating peanut butter on race day. In the past, the only runners to get sick are the runners who had a peanut butter sandwich for lunch.
- Denigrating or derogatory behaviors by any individual present will be asked to leave.
- There is no punishment for excessive enthusiasm (our school colors are red and navy blue, if you care to paint your body or hair)
Subscribe to:
Comments
(
Atom
)